International BusesThe Best Fares Available
Below are SOME of our quotations for SOME of the destinations we can
assist you with, to give you a rough idea of the prices' range and
destinations' availability.
There is definitely MUCH more to quote, some prices lower or go up so
quickly that we are not quite always able to update them. We do try to
do this, though.
Important! There is virtually no such a thing as train or bus booking in
Russia. One either pays for it and has it or the reservation is almost
instantly cancelled. The longest WE may be able to hold a reservation
is a few hours or a day. Sorry.
If you would like to order a particular ticket or have queries
concerning payment or delivery, please use the
CONTACT US form, we
will get back to you as soon as we can.
| Adults One Way/Round Trip (EUR) | Passengers under 26 and over 60 One Way/Round Trip (EUR) | Children under 12 One Way/Round Trip (EUR) |
Austria |
Moscow - Vienna | 260/380 | 250/360 | 190/240 |
United Kingdom |
Moscow - London | 250/380 | 240/370 | 170/230 |
Belgium |
Moscow - Brussels | 175/300 | 240/370 | 170/230 |
Germany |
Moscow - Berlin | 140/220 | 135/210 | 90/140 |
Moscow - Dresden | 140/235 | 135/225 | 90/150 |
Moscow - Dusseldorf | 155/250 | 150/240 | 98/155 |
Moscow - Hannover | 145/225 | 140/215 | 95/150 |
Moscow - Kassel | 140/220 | 135/220 | 95/145 |
Moscow - Koln | 155/250 | 150/240 | 98/155 |
Moscow - Leipzig | 140/235 | 135/225 | 90/150 |
Moscow - Manheim | 145/240 | 140/230 | 95/150 |
Moscow - Munich | 150/250 | 145/225 | 95/155 |
Moscow - Nurenberg | 145/230 | 140/230 | 95/150 |
Moscow - Frankfurt | 145/240 | 140/230 | 95/150 |
Moscow - Ulm | 150/240 | 140/230 | 90/150 |
Moscow - Stuttgart | 145/240 | 140/230 | 95/150 |
Netherlands |
Moscow - Amsterdam | 175/300 | 160/275 | 108/180 |
Moscow - Rotterdam | 235/345 | 225/335 | 180/240 |
Denmark |
Moscow - Copenhagen | 220/325 | 210/310 | 162/220 |
Spain |
Moscow - Alicante | 370/620 | 360/600 | 210/350 |
Moscow - Barcelona | 320/500 | 310/480 | 185/290 |
Moscow - Valencia | 340/560 | 330/540 | 195/320 |
Moscow - Madrid | 320/460 | 310/450 | 185/270 |
Italy |
Moscow - Milano | 210/260 | 190/235 | 110/135 |
Moscow - Napoli | 260/310 | 235/280 | 135/210 |
Moscow - Roma | 260/310 | 235/280 | 135/210 |
Moscow - Florence | 260/310 | 235/280 | 135/210 |
Norway |
Moscow - Oslo | 275/420 | 265/390 | 200/280 |
Poland |
Moscow - Poznan | 110/210 | 100/200 | 80/130 |
Moscow - Warsaw | 105/190 | 100/180 | 70/125 |
Portugal |
Moscow - Viseu | 375/530 | 365/510 | 220/300 |
Moscow - Lagos | 365/530 | 365/510 | 220/300 |
Moscow - Portu | 375/530 | 365/510 | 220/300 |
Moscow - Faru | 375/530 | 365/510 | 220/300 |
Moscow - Evrora | 375/530 | 365/510 | 220/300 |
France |
Moscow - Paris | 180/310 | 175/285 | 115/185 |
Moscow - Strasburg | 175/295 | 165/275 | 108/180 |
Moscow - Lion | 195/310 | 180/280 | 110/165 |
Moscow - Marcelle | 220/360 | 200/325 | 120/190 |
Moscow - Nice | 375/530 | 365/510 | 220/300 |
Moscow - Monpelie | 220/360 | 200/325 | 120/190 |
Czech Republic |
Moscow - Prague | 130/235 | 125/230 | 95/150 |
Switzerland |
Moscow - Keln | 155/250 | 150/240 | 98/155 |
Latvia |
Moscow - Riga | 70/120 | 65/115 | 40/65 |
|